British Columbia PNP Points Calculator
British Columbia (BC) PNP points calculator evaluates the profile of the candidates on factors such as language ability, work experience, age, educational qualifications, etc. It helps the candidate to check their eligibility before applying for the program.
British Columbia PNP established the SIRS (Skills Immigration Registration System) in January 2016. The system helps the authority to manage the provincial nomination application of the skilled workers.
Skills Immigration Registration System is a score-based application system that helps the BC to choose the skilled workers to execute the need of their local labor market.
What factors can affect the British Columbia PNP Points?
The Skills Immigration Registration System of a candidate can be determined by the following mentioned factors:
- The NOC (National Occupational Classification) skill level of the candidate’s job posting in BC province. It allows us to focus more on occupations high in demand.
- The candidate receives an annual salary. The correct salary can help you settle successfully in the province.
- Job location
- Related work experience
- Education Level
- English Language Proficiency
British Columbia Provincial Nominee Program has the right to do the changes in SIRS without any prior notice including the changes in the points grid, and the period for which a candidate’s entry can remain in the selection pool, etc.
How the BC PNP points calculator does works?
The following table mentioned below shows how the BC PNP (SIRS) points calculator works:
Selection factors | Points |
---|---|
Skill Level of BC Job-Offer | 60 |
Annual Wage of BC Job-Offer | 50 |
Regional district of employment | 10 |
Related Work Experience | 25 |
Highest Level of Education | 25 |
Language | 30 |
NOC Skill Level | Points |
---|---|
Skill level A or O | 25 |
Skill level B | 10 |
Skill level C | 5 |
Skill level D | 5 |
Occupation is NOC “oo” | Points |
---|---|
The job is identified in top 100 occupations in the British Columbia labor market outlook 2014-2024 | 10 |
Presently, the candidate working in the BC province identified in BC PNP registration | 10 |
Wage Offered (In dollars) | Points |
---|---|
100,000 or above | 50 |
97,500 to 99,999 | 38 |
95,000 to 97,499 | 37 |
92,500 to 94,999 | 36 |
90,000 to 92,499 | 35 |
87,500 to 89,999 | 34 |
85,000 to 87,499 | 33 |
82,500 to 84,999 | 32 |
80,000 to 82,499 | 31 |
77,500 to 79,999 | 30 |
75,000 to 77,499 | 29 |
72,500 to 74,999 | 28 |
70,000 to 72,499 | 27 |
67,500 to 69,999 | 26 |
65,000 to 67,499 | 25 |
62,500 to 64,499 | 24 |
60,000 to 62,499 | 23 |
57,500 to 59,999 | 22 |
55,000 to 57, 499 | 21 |
52,500 to 54,999 | 20 |
50,000 to 52,499 | 19 |
47,500 to 49,999 | 18 |
45,000 to 47,499 | 17 |
42,500 to 44,999 | 16 |
40,000 to 42,499 | 15 |
38,750 to 39,999 | 14 |
37,500 to 38,749 | 13 |
36,250 to 37,499 | 12 |
35,000 to 36,249 | 11 |
33,750 to 34,999 | 10 |
32,500 to 33,749 | 09 |
31,250 to 32,499 | 08 |
30,000 to 31,249 | 07 |
28,750 to 29,999 | 06 |
27,500 to 28,749 | 05 |
26,250 to 27,499 | 04 |
25,000 to 26,249 | 03 |
Less than 25,000 | 0 |
Area of Employment | Points |
---|---|
Stikine, Central Coast, Northern Rockies, Mount Waddington, Skeena-Queen Charlotte, Powell River, Sunshine Coast, Kootenay-Boundary, Alberni-Clayoquot | 10 |
Kitimat-Stikine, Bulkley-Nechako, Squamish-Liloeet, Strathcona, Columbia-Shuswap, East Kootenay | 08 |
Peace River, Comox Valley, Cariboo, Central Kootenay | 06 |
Okanagan-Similkameen, Cowichan Valley, North Okanagan, Fraser-Fort George | 04 |
Thompson-Nicola, Nanaimo, Central Okanagan | 02 |
Capital, Fraser Valley | 02 |
Great Vancouver | 0 |
Work Experience (In years) | Points |
---|---|
5+ | 15 |
4-5 | 12 |
3-4 | 09 |
2-3 | 06 |
1-2 | 03 |
Less than 1 year | 1 |
Education Level | Points |
---|---|
Doctoral or Master’s degree | 17 |
Post Graduate Certificate or Diploma | 11 |
Bachelor’s Degree | 11 |
Trades Certification | 11 |
Associate Degree | 4 |
Non-trades certification or Diploma | 2 |
High School | 0 |
CLB Level | Points |
---|---|
10 | 30 |
09 | 26 |
08 | 22 |
07 | 18 |
08 | 14 |
05 | 10 |
04 | 06 |
Below 4 | 0 |
What is the process to apply for the British Columbia Provincial Nominee Program?
The British Columbia Nominee Program (BC PNP) conducts the Skills Immigration Registration System. BC PNP selects the candidates based on the points-based system, the candidates gets the scores based on the details they provide while creating their online profile (same as Express Entry), after this, they get the entry to the pool with the other profile’s candidates.
After a candidate receives a provincial nomination, they achieve 600 CRS points which make sure that they can acquire an Invitation to Apply to apply for Canada PR to the Immigration, Refugees, and Citizenship Canada.
How can Sernexuss help you?
Sernexuss is one of the most recognized and reputable immigration firm not only in India but also globally. Sernexuss has achieved the International Excellence Award for the best immigration and study visa consultancy in India. Sernexuss is also a representative immigration advisor with the Regulated Canadian Immigration Consultant (RCIC).
Sernexuss has a record of offering 100% reliable and legal assistance to its clients with 99% success ratio. Sernexuss has a combined experience of over 16 years with an excellent team of immigration experts, counsellors, case managers, IELTS coaches, etc.
Some of the services of the Sernexuss provides are as following:- Profile Technical Evaluation
- Application filing
- Document verification & all the paper work
- Settlement Plan
- Post-landing services
Contact Sernexuss to start your immigration journey and get the best solutions for all your queries.