Details about CRS Calculator
CRS Calculator is a point-based system where it is used to access and score the profile and rank it in the express entry pool. This is used to assess
- Skill
- Education
- Language Ability
- Work experience
- Other factors
This ranking system is used by the Government of Canada for assessing scores, allotting scores and ranking profiles of candidates in the Federal Express Entry Program. This tool determines the applicant’s eligibility for immigration to Canada. Changes have been made to the CRS points calculator for evaluating scores under the Canadian skilled Worker points system. Applicants should score a minimum of 67 points.
The CRS Calculator gives points to a candidate’s express entry profile based on the following factors –
- Core Human capital factors
- Wife
- Skillb*x Factor.
- Factors related to nomination form fir a province.
- Employment.
- Study Experience in Canada
- Relative in Canada
- Ability in French language
There are 1200 points are available for express entry candidates under Canadian Immigration points calculator CRS. Candidates who are not having spouse come under following conditions-
- Maximum of 500 points can be scored for factors under core human capital
- Maximum of 100 points which is to be scored under skills transferability.
- For provincial nomination, maximum of 600 points to be given.
- For qualified pre arranged offer letter gets applicant 200 points.
- Maximum of 30 points will be granted for study experience.
- Knowledge of French language will give 50 points.
- If applicant relative is residing in Canada, they will get 15 points.
Express entry draw is to be held periodically once in 2 weeks. One is having option of increasing the CRS points before applying for subsequent draw in express entry. There are different ways for applying for subsequent draws and increasing the CRS points. If applicant do not fulfill the CRS cut-off requirement in particular draw, one can increase CRS points. One can improve the CRS score and attain the required points for getting invitation to apply for Canada PR visa in upcoming express entry draw.
Let’s check -- Improve your language score – by scoring high grades in IELTS, one can increase the CRS score. For example, if you secure CLB level 9 in language test, then one can add maximum of 136 points to CRS rank. Similarly, French language can get 72 points.
- Provincial Nominee Program – One can receive nomination from provinces in Canada. Applicant can get 600 points added to the profile in express entry. One may gets LMIA approved work offer. If applicant can gets assessment recognised offer offer from Canadian employer, then 200 points will be added to CRS score.
- Complete education in Canada – If one has completed any degree or diploma in Canada, one will receive maximum of 30 points.
- Inclusion of Spouse in Application- if the spouse is included in application, this will fetch extra points for 3 reasons –
- The language proficiency of spouse will get 20 points.
- Work experience in Canada will add up to 10 points individually. This will add up to 40 pints extra to express entry CRS score.
- Work experience – Applicant have the opportunity to add 150 points to the CRS score if they are having less than 3 years of work in Canada (full time) and continue to employed.
Factors | Points for every Factor - With no Common-Law Partner or Spouse | Points for every Factor - With Common-Law Partner or Spouse |
---|---|---|
Age | 110 | 100 |
Level of Education | 150 | 140 |
Official languages proficiency | 160 | 150 |
Canadian Work Experience | 80 | 70 |
Factors | Points for every Factor (Maximum 40 points) |
---|---|
Education Level | 10 |
Proficiency in Official Languages | 20 |
Work Experience in Canada | 10 |
A. Core Human Capital + B. Common-law partner or Spouse factors = Maximum 500 points (without OR with a common-law partner or spouse)
C. Skill Transferability FactorsEducation | Points for every Factor (Maximum 50 points) |
---|---|
With excellent proficiency in the official language and post-secondary credentials | 50 |
With work experience in Canada and post-secondary credentials | 50 |
Overseas Work Experience | Points Per Factor (Maximum 50 points) |
With excellent proficiency in official languages (CLB Canadian Language Benchmark level 7 or more) and post-secondary credentials | 50 |
With overseas work experience and Canadian work experience | 50 |
Qualification Certificate (for individuals in trade jobs) | Points Per Factor (Maximum 50 points) |
---|---|
With excellent proficiency in official languages and qualification certificate | 50 |
A. Core Human Capital + B. Common-law partner or Spouse + C. Skill Transferability factors = Maximum 600 points
D. Additional PointsFactors | Maximum points per factor |
---|---|
Sibling in Canada (permanent resident or citizen) | 15 |
French Language proficiency | 30 |
Canadian Post-secondary education | 30 |
Prearranged employment | 200 |
Provincial Nomination | 600 |
A. Core Human Capital + B. Common-law partner or Spouse + C. Factors for Transferability + D. Extra Points = Total of Maximum 1,200 points
CRS Points BreakdownA. Core/ Human capital factors
- With a spouse or common-law partner: Maximum 460 points
- Without a spouse or common-law partner: Maximum 500 points
Age (In years) | With a spouse or common-law partner | |
---|---|---|
17 or less | 0 | 0 |
18 | 90 | 99 |
19 | 95 | 105 |
20 to 29 | 100 | 110 |
30 | 95 | 105 |
31 | 90 | 99 |
32 | 85 | 94 |
33 | 80 | 88 |
34 | 75 | 83 |
35 | 70 | 77 |
36 | 65 | 72 |
37 | 60 | 66 |
38 | 55 | 61 |
39 | 50 | 55 |
40 | 45 | 50 |
41 | 35 | 39 |
42 | 25 | 28 |
43 | 15 | 17 |
44 | 5 | 6 |
45 or more | 0 | 0 |
Level of Education | With a spouse or common-law partner | Without a spouse or common-law partner |
---|---|---|
Less than secondary school (high school) | 0 | 0 |
A secondary diploma (high school graduation) | 28 | 30 |
One-year degree, diploma, or certificate from a university, college, trade or technical school, or other institutes | 84 | 90 |
The two-year program at a university, college, trade or technical school, or other institutes | 91 | 98 |
Bachelor's degree OR a three or more year program at a university, college, trade or technical school, or other institutes | 112 | 120 |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 119 | 128 |
Master's degree, OR professional degree needed to practice in a licensed profession (For professional degree, the degree program must have been in medicine, veterinary medicine, dentistry, optometry, law, chiropractic medicine, or pharmacy.) | 126 | 135 |
Doctoral level university degree (Ph.D.) | 140 | 150 |
Maximum points for each ability ( Listening, Speaking, Reading, and Writing):
- 32 with a spouse or common-law partner
- 34 without a spouse or common-law partner
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner | Without a spouse or common-law partner |
---|---|---|
Less than 4 | 0 | 0 |
4 or 5 | 6 | 6 |
6 | 8 | 9 |
7 | 16 | 17 |
8 | 22 | 23 |
9 | 29 | 31 |
10 or more | 32 | 34 |
Official language proficiency - the second official language
Maximum points for each ability (Listening, Speaking, Reading, and Writing)
- 6 with a spouse or common-law partner (up to a combined maximum of 22 points)
- 6 without a spouse or common-law partner (up to a combined maximum of 22 points)
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner | Without a spouse or common-law partner |
---|---|---|
4 or less | 0 | 0 |
5 or 6 | 1 | 1 |
7 or 8 | 3 | 3 |
9 or more | 6 | 6 |
Canadian Work Experience (In-years) | With a spouse or common-law partner | Without a spouse or common-law partner |
---|---|---|
0 or less than 1 | 0 | 0 |
1 | 0 | 0 |
2 | 35 | 40 |
3 | 56 | 64 |
4 | 63 | 72 |
5 or more | 70 | 80 |
Subtotal: A. Core / human capital factors
- With a spouse or common-law partner Maximum 460 points
- Without a spouse or common-law partner Maximum 500 points
B. Spouse or Common-law partner factors
Spouses or common-law partners level of education | With a spouse or common-law partner | Without a spouse or common-law partner |
---|---|---|
Less than secondary school (high school) | 0 | - |
Secondary school (high school graduation) | 2 | - |
One-year program at a university, college, trade or technical school, or other institutes | 6 | - |
The two-year program at a university, college, trade or technical in school, or other institutes | 7 | - |
Bachelor's degree OR a three or more year program at a university, college, trade or technical school, or other institutes | 8 | - |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 9 | - |
Master's degree, or professional degree needed to practice in a licensed profession (For professional degree, the degree program must have been in medicine, veterinary medicine, dentistry, optometry, law, chiropractic medicine, or pharmacy.) | 10 | - |
Doctoral level university degree (Ph.D.) | 10 | - |
Spouse's or common-law partner's official languages proficiency - the first official language
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner | Without a spouse or common-law partner |
---|---|---|
4 or less | 0 | - |
5 or 6 | 1 | - |
7 or 8 | 3 | - |
9 or more | 5 | - |
Spouse's Canadian work experience (In-years) | Maximum 10 points | Without a spouse or common-law partner (Does not apply) |
---|---|---|
0 or less than a year | 0 | - |
1 | 5 | - |
2 | 7 | - |
3 | 8 | - |
4 | 9 | - |
5 or more | 10 | - |
Subtotal : A. Core / human capital + B. Spouse or common-law partner factors = Maximum 500 points
With good official language proficiency (Canadian Language Benchmark Level [CLB] 7 or higher) and a post-secondary degree | Points for CLB 7 or more on all first official language abilities, with one or more under CLB 9 (Maximum 25 points) | Points for CLB 9 or more on all four first official language abilities (Maximum 50 points) |
---|---|---|
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials were issued on completion of a post-secondary program of three years or longer | 25 | 50 |
A university-level credential at the master's level or at the level of an entry-to-practice professional degree for an occupation listed in the National Occupational Classification matrix at Skill Level A for which licensing by a provincial regulatory body is required | 25 | 50 |
A university-level credential at the doctoral level | 25 | 50 |
With Canadian work experience and a post-secondary degree | Points for education + 1 year of Canadian work experience (Maximum 25 points) | Points for education + 2 years or more of Canadian work experience (Maximum 50 points) |
---|---|---|
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials were issued on completion of a post-secondary program of three years or longer | 25 | 50 |
A university-level credential at the master's level or at the level of an entry-to-practice professional degree for an occupation listed in the National Occupational Classification matrix at Skill Level A for which licensing by a provincial regulatory body is required | 25 | 50 |
A university-level credential at the doctoral level | 25 | 50 |
Foreign work experience With good official language proficiency (CLB 7 or higher)
Foreign Work Experience (In Years) | Points for foreign work experience + CLB 7 or more on all first official language abilities, one or more under 9 (Maximum 25 points) | Points for foreign work experience + CLB 9 or more on all four first official language abilities (Maximum 50 points) |
---|---|---|
0 | 0 | 0 |
1 or 2 | 13 | 25 |
3 or more | 25 | 50 |
Foreign Work Experience + Canadian Work Experience
Foreign Work Experience (In Years) | Points for foreign work experience + 1 year of Canadian work experience (Maximum 25 points) | Points for foreign work experience + 2 years or more of Canadian work experience (Maximum 50 points) |
---|---|---|
0 | 0 | 0 |
1 or 2 | 13 | 25 |
3 or more | 25 | 50 |
Certificate of qualification (trade occupations) With good official language proficiency (CLB 5 or higher) | Points for a certificate of qualification + CLB 5 or more on all first official language abilities, one or more under 7 (Maximum 25 points) | Points for a certificate of qualification + CLB 7 or more on all four first official language abilities (Maximum 50 points) |
---|---|---|
With a certificate of qualification | 25 | 50 |
Subtotal: A. Core / human capital + B. Spouse or common-law partner + C. Skill transferability factors = Maximum 600 points
D. Additional Points
Additional Points | Maximum 600 points |
---|---|
Brother or sister living in Canada who is a citizen or permanent resident of Canada | 15 |
Scored NCLC 7 or higher on all four French language skills and scored CLB 4 or lower in English (or didn't take an English test) | 25 |
Scored NCLC 7 or higher on all four French language skills and scored CLB 5 or higher on all four English skills | 50 |
Post-secondary education in Canada - credential of one or two years | 15 |
Post-secondary education in Canada - credential three years or longer | 30 |
Arranged employment - NOC 00 | 200 |
Arranged employment any other NOC 0, A, or B | 50 |
Provincial or territorial nomination | 600 |
Subtotal: D. Additional points Maximum 600 points
Grand total: A. Core / human capital + B. Spouse or common-law partner + C. Skill transferability factors + D. Additional points = Maximum 1,200 points
There are different pathways for express entry programs. There are provincial nomination program which gives opportunity to applicant to apply with low CRS Score. There are PNP programs which require a low CRS score to be eligible for SINP. There is one more program which is Atlantic immigration pilot which provide immigration pathway with CRS score low than 400.
The PNP program can get the applicant to Canada with less CRS score. There is target of Canada PNP target which is expected to increase 67800 in 2020 and 71,300 in 2021.
Going by the past record for express entry draws the CRS cut off has been between 470- 475 points. If applicant score more than 470 points, this can lead to ITA to apply for Canada PR visa.
With the help of CRS score, express entry will rank the profiles in the express entry pool in decreasing order. More the score, more are the chances for immigrants with high demanding skills and work experience. IRCC can target only those profiles with a high CRS score, this will help ever increasing CRS score cut off. Meeting the admission targets for near immigrants, CRS score for Canada PR visa is bound to decrease.
- Applicant will get CRS points for work experience. So, one should have required work experience in NOC Skill level 0, A, B.
- One can also get extra CRS points which depend on the NOC level of the job offer letter. For eg., Noc 00 level job will get extra 200 CRS points