to migrate ontario check your eligibility with ontario PNP points calculator
Ontario PNP points calculator is a tool that can help, immigrants who aspires to immigrate to Ontario, to check their eligibility for Ontario Provincial nominee program.
The factors based on which scores are given include age, work experience, language abilities, educational qualifications, etcetera and few more. Ontario offers various options through which a candidate can apply for Ontario PNP under the following immigration categories:
Ontario Express Entry
General Category
International Student Category
Business Category
The candidates should have a valid Express Entry profile to be qualified for Ontario’s Human Capital Priorities Stream. To build an Express Entry Profile, the candidate should score a minimum of 67 scores out of 100 points.
Following is the list that indicates how points get calculated in the Ontario PNP points calculator:
Factors | Maximum Points |
Language Proficiency | 28 |
Educational Qualifications | 25 |
Work Experience | 15 |
Age | 12 |
Arranged Employment | 10 |
Adaptability | 10 |
Factor 1: Language Proficiency
CLB level | Speaking | Listening | Reading | Writing |
Level 9 or higher | 6 | 6 | 6 | 6 |
Level 8 | 5 | 5 | 5 | 5 |
Level 7 | 4 | 4 | 4 | 4 |
Below level 7 | Not Eligible |
Factor 2: Educational Qualifications
Education | Points |
Doctoral (Ph.D.) level or equivalent | 25 |
Masters level, or equivalent, OR an entry-to-practice professional degree, or equivalent. Occupations related to the degree must be: NOC 2011 Skill Level A and Licensed by a provincial regulatory body | 25 |
Two or more Canadian post-secondary credentials (minimum one program of at least three years), or equivalent | 22 |
Canadian post-secondary credential for a program of three years or longer, or equivalent | 21 |
Two-year Canadian post-secondary credential, or equivalent | 19 |
One–year Canadian post-secondary credential, or equivalent | 15 |
Canadian high school diploma, or equivalent | 5 |
Factor 3: Work Experience
Duration of Work Experience | Points |
Less than 1-year | Ineligible |
1 year | 9 |
2-3 years | 11 |
4-5 years | 13 |
6 or more years | 15 |
Factor 4: Age
Age (in years) | Points |
Under 18 | 0 |
18-35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 or Older | 0 |
Factor 5: Arranged Employment in Canada
If | And | Points |
Candidate presently work in Canada on a temporary work permit | A work permit get considered as valid at both time while applying and when the visa get issued and IRCC issues work permit based on LMIA and the candidate works for the employer named on the work permit and who has offered a permanent job offer 2 | 10 |
Candidates who work in Canada in an occupation exempted from LMIA requirement under an international agreement or a federal-provincial agreement | Work permit get considered as valid both when the visa gets issued and the present employer has given a permanent offer | 10 |
Candidates presently do not have a work permit or intention of working in Canada before achieving a PR visa | The employer has given a permanent offer and the employer has positive LMIA | 10 |
Factor 6: Adaptability
Adaptability Factors | Points |
Arranged Employment (Main applicant only) Points mentioned under factor 5: (Arranged employment) | 5 |
Candidate’s past study in Ontario Candidate finished minimum two academic years of full study at a secondary or post-secondary school in the province | 5 |
Spouse or common-law partners’ past study in the province Applicant’s spouse or common-law partners finished a minimum of two years of full study at a secondary or post-secondary school in Ontario | 5 |
Candidate’s past work in Ontario Candidate should finish at least one year of full-time work in the province: In a skilled occupation Skill type 0, A, or B With a valid work permit or during certified to work in Canada | 5 |
Spouse or common-law partner’s past work experience in Ontario The applicant’s spouse or common-law partner has completed one-year full-time work in the province. | 5 |
Relative/Family in Ontario Applicants or their spouse or common-law partner, have a relative, or family who is a Canadian citizen or permanent resident in Ontario and is 18 years or older | 5 |
Spouse or common-law partner’s language proficiency Minimum CLB level 4 or higher in all four categories (Reading, Speaking, Listening, and Writing) | 5 |
After a candidate scores 67 points, their file can be created and hence submitted to the federal government’s Express Entry pool. After submission into the pool, they will be awarded Comprehensive Ranking System (CRS) points. CRS points are given to the candidates based on factors such as experience, language proficiency, age, etcetera.
Factor | Points |
Age | 100 |
Education Level | 140 |
Language Proficiency | 150 |
Work Experience in Canada | 70 |
Following are the scores that a candidate receives if applying without a spouse or common-law partner:
Factor | Points |
Age | 110 |
Education Level | 150 |
Language Proficiency | 160 |
Work Experience in Canada | 80 |
Spouse or Common-law Partner Factors
Factors | Points |
Education Level | 10 |
Language Proficiency | 20 |
Work Experience in Canada | 10 |
Skill Transferability Factors
Education | Points granted |
A post-secondary degree and competent level of proficiency in the official language | 50 |
With Canadian experience and a post-secondary degree | |
Foreign Work Experience | Points granted |
Foreign work experience and competent proficiency in the official language | 50 |
With Canadian experience and a post-secondary degree | 50 |
Certification of Qualification | Points Awarded |
Certification of qualification and competent proficiency in the official language | 50 |
Additional Factors
Factors | Points |
Post-secondary education in Canada | 30 |
Arranged Employment | 200 |
Provincial Nomination | 600 |
French Language Proficiency | 30 |
Siblings living in Canada | 15 |
The maximum points granted to the candidates for all the above-mentioned factors are 1200 points in total. The candidates can earn an additional 600 points in other factors.
Sernexuss is an awardee of the International Excellence Award for the best immigration and study visa consultancy in India proving that we have the required assistance that every immigrant aspirants looks for. Sernexuss and its team has a combined experience of over 16 years with a success ratio of 99%.
Sernexuss is also a registered immigration advisor with RCIC (Regulated Canadian Immigration Consultant (RCIC). Sernexuss has the best team of immigration experts, counsellors, case managers, IELTS coaches, backend.
Some of the services provided by Sernexuss are as follows:
Contact Sernexuss to start your immigration journey and get the best solutions for all your queries.
Head Office – 1204, 1208,1507, CHIRANJIV TOWER, Nehru Place, New Delhi, Delhi 110019
Delhi Branch Office -1st Floor, F31, Pearl Omaxe Building, (Nearest Metro Station NSP) North Delhi- 110034
© Copyright 2024, SERNEXUSS