On 19 December 2023, Canada Express Entry Draw 2023 issued 1000 Invitations to Apply for Permanent Residency targeting 10 trade occupations. In December it was the fifth Express Entry round of invitations for Canada PR after a pause in November 2023.
In the last draw, Express Entry sent out 1,325 Invitations to Apply for PR. The CRS score was decreased by 19 points as compared to the draw held on 06 December 2023.
Take a look at the summary of the Express Entry draw 2023:-
Description | December 19 | December 18 |
Draw Type | Targeted for 10 Trade occupations | General or all program draws |
Invitations | 1,000 | 1,325 |
CRS Cutoff | 425 | 542 |
If you look at the CRS Score Comparison In The Pool of 17 December 2023, you can tell several candidates get invited with how much CRS score.
CRS score range | Number of candidates |
601-1200 | 1,011 |
501-600 | 4,433 |
451-500 | 56,223 |
491-500 | 5,140 |
481-490 | 8,041 |
471-480 | 17,221 |
461-470 | 14,219 |
451-460 | 11,602 |
401-450 | 53,698 |
441-450 | 10,946 |
431-440 | 11,144 |
421-430 | 10,055 |
411-420 | 10,606 |
401-410 | 10,947 |
351-400 | 58,033 |
301-350 | 29,955 |
0-300 | 5,285 |
Total | 208,638 |
Many of the applicants want to know the data of the previous draws held on from 06 December 2023. Since 06 December 2023, a total of 13,975 Invitations to Apply were issued.
Description | December 19 | December 18 | December 8 | December 7 | December 6 |
Draw type | Targeted for 10 Trade occupations | General or all program draws | Targeting 24 STEM occupations | French focused | General or all program draws |
Invitations | 1,000 | 1,325 | 5,900 | 1,000 | 4,750 |
CRS Cutoff | 425 | 542 | 481 | 470 | 561 |
This year, overall a total of 109,196 invitations were sent to 39 Canada Express Entry Program.
Express Entry Category-based draw
If you check out all the necessary details about the Express Entry draw, then you will learn that this year IRCC usually targeted 82 occupations in the draws and the sectors are.
1. Healthcare occupations
Occupation | 2021 NOC Code |
Audiologists and speech language pathologists | 31112 |
Chiropractors | 31201 |
Dentists | 31110 |
Dieticians and nutritionists | 31121 |
Education counsellors | 41320 |
General practitioners and family physicians | 31102 |
Instructors of persons with disabilities | 42203 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 |
Licensed practical nurses | 32101 |
Massage therapists | 32201 |
Medical laboratory assistants and related technical occupations | 33101 |
Medical laboratory technologists | 32120 |
2. Science, Technology, Engineering and Math (STEM) Occupations
Occupation | 2021 NOC Code |
Architects | 21200 |
Architecture and science managers | 20011 |
Business systems specialists | 21221 |
Civil Engineers | 21300 |
Computer and information systems manager | 20012 |
Computer engineers (except software engineers and designers) | 21311 |
Computer systems developers and programmers | 21230 |
Cybersecurity specialists | 21220 |
Data scientists | 21211 |
Database analysts and data administrators | 21223 |
Electrical and electronics engineers | 21310 |
Engineering managers | 20010 |
3. Trade Occupations
Occupation | 2021 NOC Code |
Residential and commercial installers and servicers | 73200 |
Elevator constructors and mechanics | 72406 |
Machine fitters | 72405 |
Heating, refrigeration and air conditioning mechanics | 72402 |
Construction millwrights and industrial mechanics | 72400 |
Carpenters | 72310 |
Plumbers | 72300 |
Electricians (except industrial and power system) | 72200 |
Welders and related machine operators | 72106 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72104 |
4. Transport Occupations
Occupation | 2021 NOC Code |
Aircraft assemblers and aircraft assembly inspectors | 93200 |
Transport truck drivers | 73300 |
Railway traffic controllers and marine traffic regulators | 72604 |
Engineer officers, water transport | 72603 |
Deck officers, water transport | 72602 |
Air traffic controllers and related occupations | 72601 |
Air pilots, flight engineers and flying instructors | 72600 |
Aircraft mechanics and aircraft inspectors | 72404 |
Railway carmen/women | 72403 |
Managers in transportation | 70020 |
5. Agriculture and Agri-food Occupations
Occupations | 2021 NOC Code |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 |
Agricultural service contractors and farm supervisors | 82030 |
Butchers- retail and wholesale | 63201 |
If you also want to apply for Canada express entry, make sure you have all the updated documents required to apply for the Canada work visa.
Stay tuned with Sernexuss Immigration for the latest Immigration news and updates!