The latest Express Entry draw sent out 1,121 invitations to apply (ITA) for permanent residency. This draw targeted profiles with provincial nominations with a Comprehensive Ranking System (CRS) score of 694 or above.
Below are the full details of the August Express Entry 2024:-
| Specifics | August 26 | August 15 | August 14 | August 13 |
| Category | Provincial Nominee Program | Level 7 in French | Canadian Experience Class (CEC) | Provincial Nominee Program |
| Invitations | 1,121 | 2,000 | 3,200 | 763 |
| CRS Cutoff | 694 | 394 | 509 | 690 |
Here are the previous Express Entry Draw:-
| Specifics | July 31 | July 30 |
| Category | Canadian Experience Class (CEC) | Provincial Nominee Program |
| Invitations | 5,000 | 964 |
| CRS Cutoff | 510 | 686 |
The mentioned below are the details of the Express Entry draws last week:-
| Specifics | July 18 | July 17 | July 16 |
| Category | Level 7 in French | Canadian Experience Class (CEC) | Provincial Nominee Program |
| Invitations | 1,800 | 6,300 | 1,391 |
| CRS Cutoff | 400 | 515 | 670 |
Latest Express Entry CRS Score distribution
| 601-1200 | 1,154 |
| 501-600 | 9,447 |
| 451-500 | 60,991 |
| 491-500 | 10,899 |
| 481-490 | 12,030 |
| 471-480 | 14,681 |
| 461-470 | 12,639 |
| 451-460 | 10,742 |
| 401-450 | 51,705 |
| 441-450 | 10,227 |
| 431-440 | 11,120 |
| 421-430 | 9,799 |
| 411-420 | 10,450 |
| 401-410 | 10,109 |
| 351-400 | 52,302 |
| 301-350 | 24,359 |
| 0-300 | 5,490 |
| Total | 205,448 |
CRS Score Trend In Express Entry Latest Draws 2024
| Immigration Program | No. of Draws | Total
Invitations |
Average
CRS Score |
Lowest
CRS Score |
Highest
CRS Score |
| General or No Program Specified | 9 | 14,445 | 536 | 524 | 549 |
| Targeted Draw for French Speakers | 7 | 19,400 | 387 | 336 | 420 |
| Agriculture and Agri-food draw | 1 | 150 | 437 | 437 | 437 |
| Transport-targeted draw | 1 | 975 | 430 | 430 | 430 |
| STEM Targeted Draw | 1 | 4,500 | 491 | 491 | 491 |
| Healthcare Targeted Draw | 2 | 7,250 | 433.50 | 422 | 445 |
| Canadian Experience Class (CEC) | 4 | 17,500 | 516 | 509 | 522 |
| Trades Targeted Draw | 1 | 1,800 | 436 | 436 | 436 |
| Provincial Nominee Program | 7 | 9,643 | 688 | 663 | 739 |
All The Express Entry Draws in 2024
| Date | Round type | Invitations issued | CRS score of the lowest-ranked candidate invited |
| August 13, 2024 | Provincial Nominee Program | 763 | 690 |
| July 31, 2024 | Canadian Experience Class (CEC) | 5,000 | 510 |
| July 30, 2024 | Provincial Nominee Program | 964 | 686 |
| July 18, 2024 | Level 7 in French | 1,800 | 400 |
| July 17, 2024 | Canadian Experience Class (CEC) | 6,300 | 515 |
| July 16, 2024 | Provincial Nominee Program | 1,391 | 670 |
| July 8, 2024 | Targeted draw for profiles with high proficiency in French | 3,200 | 420 |
| July 5, 2024 | Targeted for 35 healthcare occupations | 3,750 | 445 |
| July 4, 2024 | Trades Targeted Draw | 1,800 | 436 |
| July 2, 2024 | Provincial Nominee Program | 920 | 739 |
| June 19, 2024 | Provincial Nominee Program | 1,499 | 663 |
| May 31, 2024 | Canadian Experience Class (CEC) | 3,000 | 522 |
| May 30, 2024 | Provincial Nominee Program | 2,985 | 676 |
| April 24, 2024 | Targeted draw for profiles with high proficiency in French | 1,400 | 410 |
| April 23, 2024 | General | 2,095 | 529 |
| April 11, 2024 | Targeted draw for 24 STEM occupations | 4,500 | 491 |
| April 10, 2024 | General | 1,280 | 549 |
| March 26, 2024 | Targeted draw for profiles with high proficiency in French | 1,500 | 388 |
| March 25, 2024 | General | 1,980 | 524 |
| March 13, 2024 | Targeted draw for 10 transport occupations | 975 | 430 |
| March 12, 2024 | General | 2,850 | 525 |
| February 29, 2024 | Targeted draw for profiles with high proficiency in French | 2,500 | 336 |
| February 28, 2024 | General | 1,470 | 534 |
| February 16, 2024 | Targeted for Agriculture and agri-food occupations | 150 | 437 |
| February 14, 2024 | Targeted for 35 healthcare occupations | 3,500 | 422 |
| February 13, 2024 | General | 1,490 | 535 |
| February 1, 2024 | Targeted draw for profiles with high proficiency in French | 7,000 | 365 |
| January 31, 2024 | General | 730 | 541 |
| January 23, 2024 | General | 1,040 | 543 |
| January 10, 2024 | General | 1,510 | 546 |
The latest Express Entry draw was conducted on August 26, 2024. Canada’s expected next Express Entry draw prediction is September 5, 2024.
Â
Stay tuned with Sernexuss Immigration for the latest immigration news and updates!