In 2023, Canada Express Entry welcomed over 3,70,000 Canadian Citizens, marking the highest annual figure in the past four years. This include the grant, adoption, or resumption of Canadian citizenship under several categories.
July and September of 2023, welcome the maximum count of new Canadian citizens around 104,656. Have a look at the number of candidates entered Canada through the Canada PR visa.
2023 | 379,448 |
2022 | 375,610 |
2021 | 137,164 |
2020 | 110,994 |
In the last year, individuals from the 200 countries became the Canadian citizens, and India was the largest one through which approx 21 percent people immigrate to Canada Express Entry.
Take a look at the data of the Canada Express Entry past four years of countries:-
Country of Birth | 2023 | 2022 | 2021 | 2020 |
Total | 379,448 | 375,610 | 137,164 | 110,994 |
India | 78,714 | 59,580 | 20,860 | 15,418 |
Philippines | 36,871 | 41,586 | 18,242 | 15,991 |
Nigeria | 14,323 | 12,688 | 3,292 | 2,287 |
Pakistan | 13,384 | 15,207 | 5,551 | 4,740 |
Syria | 12,999 | 20,519 | 10,054 | 7,247 |
People’s Republic of China | 12,621 | 10,821 | 5,147 | 4,708 |
Iran | 10,757 | 13,085 | 4,853 | 4,888 |
United States of America | 8,599 | 9,243 | 3,479 | 2,480 |
France | 8,266 | 8,174 | 2,733 | 2,319 |
Brazil | 6,895 | 5,294 | 1,356 | 843 |
Stay tuned with Sernexuss Immigration for the latest Immigration news and updates!