On 08 December 2023, IRCC held the Express Entry Draw for STEM Category. Immigration, Refugees and Citizenship Canada (IRCC) issued 5,900 Invitations To Apply for Permanent Residency (PR) with a CRS score of 481.
This week IRCC conducted three Express Entry Draws and sent out a total of 11,650 invitations to apply for Permanent Residency.

The following is the full list of 24 STEM occupations targeted in the Express Entry Draw:-
| NOC Code | Occupation |
| 20010 | Engineering managers |
| 20011 | Architecture and science managers |
| 20012 | Computer and information systems managers |
| 21200 | Architects |
| 21201 | Landscape Architects |
| 21202 | Urban and land use planners |
| 21203 | Land surveyors |
| 21210 | Mathematicians, statisticians, and actuaries |
| 21211 | Data scientists |
| 21220 | Cybersecurity specialists |
| 21221 | Business systems specialists |
| 21222 | Information systems specialists |
| 21223 | Database analysts and data administrators |
| 21230 | Computer systems developers and programmers |
| 21231 | Software engineers and designers |
| 21232 | Software developers and programmers |
| 21233 | Web designers |
| 21234 | Web developers and programmers |
| 21300 | Civil Engineers |
| 21310 | Electrical and electronics engineers |
| 21311 | Computer engineers (except software engineers and designers) |
| 21321 | Industrial and manufacturing engineers |
| 21322 | Metallurgical and materials engineers |
| 41400 | Natural and applied science policy researchers, consultants, and program officers |
Stay tuned with Sernexuss Immigration for the latest immigration news and updates!
