On 16th December 2024, the Express Entry Draw sent out 1,085 permanent residency invitations in targeted Provincial Nominee Program (PNP) with a comprehensive ranking system (CRS) score of 727.
The last draw was on 3rd December 2024, The latest Express Entry Draw issued 800 permanent residency invitations targeting profiles with French Speaker with a CRS score of 466 or above.
Additionally, on 2nd December 2024, the latest Express Entry Draw issued 676 invitations to apply for Permanent Residency. This draw targeted candidates under the Provincial Nominee Program (PNP) with a Comprehensive Ranking System (CRS) score of 705 or above.
Below are the details of the Express Entry draws in December:
Specifics | December 16 | December 3 | December 2 |
Category | Provincial Nominee Program | Level 7 in French | Provincial Nominee Program |
Invitations | 1,085 | 800 | 676 |
CRS Cutoff | 727 | 466 | 705 |
This is the Fourteeth Express Entry Draw of the year under the Provincial Nomination inviting a total of 15,483 profiles in 2024.
Latest Express Entry CRS Score distribution
The following table illustrates the number of Express Entry profiles currently present in the pool with their respective CRS score range.
CRS score range | Number of candidates |
601-1200 | 1,203 |
501-600 | 19,885 |
451-500 | 63,369 |
491-500 | 12,355 |
481-490 | 11,984 |
471-480 | 14,379 |
461-470 | 12,610 |
451-460 | 12,041 |
401-450 | 58,543 |
441-450 | 11,456 |
431-440 | 12,511 |
421-430 | 11,400 |
411-420 | 11,788 |
401-410 | 11,388 |
351-400 | 50,506 |
301-350 | 22,183 |
0-300 | 5,621 |
Total | 221,310 |
Below are the full details of the Express Entry draws in November:
Specifics | November 20 | November 19 | November 18 | November 15 | November 13 | November 12 |
Category | Targeted for 35 healthcare occupations | Canadian Experience Class (CEC) | Provincial Nominee Program | Level 7 in French | Canadian Experience Class (CEC) | Provincial Nominee Program |
Invitations | 3,000 | 400 | 174 | 800 | 400 | 733 |
CRS Cutoff | 463 | 539 | 816 | 478 | 547 | 812 |
Draws From The Express Entry Pool
Express Entry Draws: 2024
Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
330 | 727 (*Provincial nominees only) | December 16, 2024 | 1,085 |
329 | 466 (*French language proficiency only) | December 3, 2024 | 800 |
328 | 705 (*Provincial nominees only) | December 2, 2024 | 676 |
327 | 463 (*Healthcare occupations only) | November 20, 2024 | 3,000 |
326 | 539 (*Canadian Experience Class only) | November 19, 2024 | 400 |
325 | 816 (*Provincial nominees only) | November 18, 2024 | 174 |
324 | 478 (*French language proficiency only) | November 15, 2024 | 800 |
323 | 547 (*Canadian Experience Class only) | November 13, 2024 | 400 |
322 | 812 (*Provincial nominees only) | November 12, 2024 | 733 |
321 | 433 (*Trade occupations only) | October 23, 2024 | 1,800 |
320 | 539 (*Canadian Experience Class only) | October 22, 2024 | 400 |
319 | 791 (*Provincial nominees only) | October 21, 2024 | 648 |
318 | 444 (*French language proficiency only) | October 10, 2024 | 1,000 |
317 | 539 (*Canadian Experience Class only) | October 9, 2024 | 500 |
316 | 743 (*Provincial nominees only) | October 7, 2024 | 1,613 |
315 | 509 (*Canadian Experience Class only) | September 19, 2024 | 4,000 |
314 | 446 (*French language proficiency only) | September 13, 2024 | 1,000 |
313 | 732 (*Provincial nominees only) | September 9, 2024 | 911 |
312 | 507 (*Canadian Experience Class only) | August 27, 2024 | 3,300 |
311 | 694 (*Provincial nominees only) | August 26, 2024 | 1,121 |
310 | 394 (*French language proficiency only) | August 15, 2024 | 2,000 |
309 | 509 (*Canadian Experience Class only) | August 14, 2024 | 3,200 |
308 | 690 (*Provincial nominees only) | August 13, 2024 | 763 |
307 | 510 (*Canadian Experience Class only) | July 31, 2024 | 5,000 |
306 | 686 (*Provincial nominees only) | July 30, 2024 | 964 |
305 | 400 (*French language proficiency only) | July 18, 2024 | 1,800 |
304 | 515 (*Canadian Experience Class only) | July 17, 2024 | 6,300 |
303 | 670 (*Provincial nominees only) | July 16, 2024 | 1,391 |
302 | 420 (*French language proficiency only) | July 8, 2024 | 3,200 |
301 | 445 (*Healthcare occupations only) | July 5, 2024 | 3,750 |
300 | 436 (*Trades occupations only) | July 4, 2024 | 1,800 |
299 | 739 (*Provincial nominees only) | July 2, 2024 | 920 |
298 | 663 (*Provincial nominees only) | June 19, 2024 | 1,499 |
297 | 522 (*Canadian Experience Class only) | May 31, 2024 | 3,000 |
296 | 676 (*Provincial nominees only) | May 30, 2024 | 2,985 |
295 | 410 (*French language proficiency only) | April 24, 2024 | 1,400 |
294 | 529 (General) | April 23, 2024 | 2,095 |
293 | 491 (*STEM occupations only) | April 11, 2024 | 4,500 |
292 | 549 (General) | April 10, 2024 | 1,280 |
291 | 338 (*French language proficiency only) | March 26, 2024 | 1,500 |
290 | 524 (General) | March 25, 2024 | 1,980 |
289 | 430 (*Transport occupations only) | March 13, 2024 | 975 |
288 | 525 (General) | March 12, 2024 | 2,850 |
287 | 336 (*French language proficiency only) | February 29, 2024 | 2,500 |
286 | 534 (General) | February 28, 2024 | 1,470 |
285 | 437 (*Agriculture and Agri-Food occupations only) | February 16, 2024 | 150 |
284 | 422 (*Healthcare occupations only) | February 14, 2024 | 3,500 |
283 | 535 (General) | February 13, 2024 | 1,490 |
282 | 365 (*French language proficiency only) | February 1, 2024 | 7,000 |
281 | 541 (General) | January 31, 2024 | 730 |
280 | 543 (General) | January 23, 2024 | 1,040 |
279 | 546 (General) | January 10, 2024 | 1,510 |
There are several ways to increase the chance of improving the CRS score. Here are some proactive steps you can take:
- Improve your language scores: Canada has two official languages; English and French which plays an important role in enhancing the CRS score. Taking the IELTS or CELPIP for English, or TEF for French, and achieving higher scores can significantly increase your overall ranking.
- Increase your education: Make sure your credential is equivalent to the Canadian standards. The higher the education is, the higher the points.
- Gain more work experience: Add other years of work experience in your profession, if it’s in a high-demand occupation that can boost your CRS score.
- Obtain a Provincial Nomination: Securing a nomination from one of Canada’s provinces through the Provincial Nominee Program (PNP) can add 600 points to your CRS score.
- Get a valid job offer: A valid job offer from a Canadian employer can also increase your CRS score by up to 200 points, depending on the employment positions.
- Spousal factors: If your spouse or partner has strong language skills or education credentials, you can get additional points on your Express Entry profile by including these factors.
Stay tuned with Sernexuss Immigration for the latest Immigration news and updates!