On 8th July 2024, the Express Entry Draw sent out 3,200 invitations to apply (ITA) for permanent residency with a Comprehensive Ranking System (CRS) score of 420 and high with at least level 7 proficiency in the French language.
Applicants who have received the invitations have 60 days to submit the invitation. Below are the details of the Express Entry Draw 2024 held in July.
Date | Round Type | Invitations Issued | CRS Score Of The Lowest-Ranked Candidate Invited |
July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 |
July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 |
July 4, 2024 | Trade occupations (Version 1) | 1,800 | 436 |
July 2, 2024 | Provincial Nominee Program | 920 | 739 |
Latest CRS Score Distribution In The Pool
CRS score range | Number of candidates |
601-1200 | 940 |
501-600 | 16,521 |
451-500 | 64,761 |
491-500 | 10,295 |
481-490 | 12,447 |
471-480 | 16,371 |
461-470 | 13,883 |
451-460 | 11,765 |
401-450 | 54,148 |
441-450 | 11,031 |
431-440 | 11,342 |
421-430 | 9,947 |
411-420 | 10,876 |
401-410 | 10,952 |
351-400 | 54,902 |
301-350 | 25,752 |
0-300 | 5,523 |
Total | 222,547 |
Category-based Express Entry Draw
In 2023, the Immigration, Refugees, and Citizenship, Canada (IRCC) introduced category-based Express Entry Draw:-
- Level 7 in French proficiency
- Work experience in one of the following occupations:-
- 35 healthcare occupations
- 25 STEM ( Science, Technology, Engineering, and Math )
- 10 trade occupations
- 10 transportation occupations
- 3 agriculture and agri-food occupations
Stay tuned with Sernexuss Immigration for the latest Immigration news and updates!