On 20th November 2024, the Express Entry Draw sent out 3,000 permanent residency invitations in targeted 35 healthcare occupations with a comprehensive ranking system (CRS) score of 463.
Below are the details of the Express Entry draw today:
- Type of Draw: Healthcare Occupations
- Number of invitations issued: 3,000
- Rank required to be invited to apply: 3,000 or above
- CRS score of lowest-ranked candidate invited: 463
Below are the details of the Express Entry draws this week:
| Specifics | November 20 | November 19 | November 18 |
| Category | Targeted for 35 healthcare occupations | Canadian Experience Class (CEC) | Provincial Nominee Program |
| Invitations | 3,000 | 400 | 174 |
| CRS Cutoff | 463 | 539 | 816 |
This is the third healthcare draw of 2024, the previous one was held on 5 july 2024, and invited 3,750 profiles.
Latest Express Entry CRS Score distribution: From 10 january 2024 till 18 November 2024
The following table illustrates the number of Express Entry profiles currently present in the pool with their respective CRS score range.
| CRS score range | Number of candidates |
| 601-1200 | 100 |
| 501-600 | 16,495 |
| 451-500 | 64,596 |
| 491-500 | 12,208 |
| 481-490 | 12,318 |
| 471-480 | 15,238 |
| 461-470 | 13,141 |
| 451-460 | 11,691 |
| 401-450 | 57,062 |
| 441-450 | 11,045 |
| 431-440 | 12,196 |
| 421-430 | 11,113 |
| 411-420 | 11,463 |
| 401-410 | 11,245 |
| 351-400 | 51,434 |
| 301-350 | 22,865 |
| 0-300 | 5,615 |
| Total | 218,167 |
Draws From The Express Entry Pool
Express Entry Draws: 2024
| Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
| 327 | 463 (*Healthcare Occupations only) | November 20, 2024 | 3,000 |
| 326 | 547 (*Canadian Experience Class only) | November 19, 2024 | 400 |
| 325 | 816 (*Provincial nominees only) | November 18, 2024 | 174 |
| 324 | 478 (*French language proficiency only) | November 15, 2024 | 800 |
| 323 | 547 (*Canadian Experience Class only) | November 13, 2024 | 400 |
| 322 | 812 (*Provincial nominees only) | November 12, 2024 | 733 |
| 321 | 433 (*Trade occupations only) | October 23, 2024 | 1,800 |
| 320 | 539 (*Canadian Experience Class only) | October 22, 2024 | 400 |
| 319 | 791 (*Provincial nominees only) | October 21, 2024 | 648 |
| 318 | 444 (*French language proficiency only) | October 10, 2024 | 1,000 |
| 317 | 539 (*Canadian Experience Class only) | October 9, 2024 | 500 |
| 316 | 743 (*Provincial nominees only) | October 7, 2024 | 1,613 |
| 315 | 509 (*Canadian Experience Class only) | September 19, 2024 | 4,000 |
| 314 | 446 (*French language proficiency only) | September 13, 2024 | 1,000 |
| 313 | 732 (*Provincial nominees only) | September 9, 2024 | 911 |
| 312 | 507 (*Canadian Experience Class only) | August 27, 2024 | 3,300 |
| 311 | 694 (*Provincial nominees only) | August 26, 2024 | 1,121 |
| 310 | 394 (*French language proficiency only) | August 15, 2024 | 2,000 |
| 309 | 509 (*Canadian Experience Class only) | August 14, 2024 | 3,200 |
| 308 | 690 (*Provincial nominees only) | August 13, 2024 | 763 |
| 307 | 510 (*Canadian Experience Class only) | July 31, 2024 | 5,000 |
| 306 | 686 (*Provincial nominees only) | July 30, 2024 | 964 |
| 305 | 400 (*French language proficiency only) | July 18, 2024 | 1,800 |
| 304 | 515 (*Canadian Experience Class only) | July 17, 2024 | 6,300 |
| 303 | 670 (*Provincial nominees only) | July 16, 2024 | 1,391 |
| 302 | 420 (*French language proficiency only) | July 8, 2024 | 3,200 |
| 301 | 445 (*Healthcare occupations only) | July 5, 2024 | 3,750 |
| 300 | 436 (*Trades occupations only) | July 4, 2024 | 1,800 |
| 299 | 739 (*Provincial nominees only) | July 2, 2024 | 920 |
| 298 | 663 (*Provincial nominees only) | June 19, 2024 | 1,499 |
| 297 | 522 (*Canadian Experience Class only) | May 31, 2024 | 3,000 |
| 296 | 676 (*Provincial nominees only) | May 30, 2024 | 2,985 |
| 295 | 410 (*French language proficiency only) | April 24, 2024 | 1,400 |
| 294 | 529 (General) | April 23, 2024 | 2,095 |
| 293 | 491 (*STEM occupations only) | April 11, 2024 | 4,500 |
| 292 | 549 (General) | April 10, 2024 | 1,280 |
| 291 | 338 (*French language proficiency only) | March 26, 2024 | 1,500 |
| 290 | 524 (General) | March 25, 2024 | 1,980 |
| 289 | 430 (*Transport occupations only) | March 13, 2024 | 975 |
| 288 | 525 (General) | March 12, 2024 | 2,850 |
| 287 | 336 (*French language proficiency only) | February 29, 2024 | 2,500 |
| 286 | 534 (General) | February 28, 2024 | 1,470 |
| 285 | 437 (*Agriculture and Agri-Food occupations only) | February 16, 2024 | 150 |
| 284 | 422 (*Healthcare occupations only) | February 14, 2024 | 3,500 |
| 283 | 535 (General) | February 13, 2024 | 1,490 |
| 282 | 365 (*French language proficiency only) | February 1, 2024 | 7,000 |
| 281 | 541 (General) | January 31, 2024 | 730 |
| 280 | 543 (General) | January 23, 2024 | 1,040 |
| 279 | 546 (General) | January 10, 2024 | 1,510 |
Express Entry Draw Healthcare Eligible Occupations
- 31112 – Audiologists and speech-language pathologists
- 31201 – Chiropractors
- 31110 – Dentists
- 31121 – Dieticians and nutritionists
- 41320 – Education counselors
- 31102 – General practitioners and family physicians
- 42203 – Instructors of persons with disabilities
- 31204 – Kinesiologists and other professional occupations in therapy and assessment
- 32101 – Licensed practical nurses
- 32201 – Massage therapists
- 33101 – Medical laboratory assistants and related technical occupations
- 32120 – Medical laboratory technologists
- 32121 – Medical radiation technologists
- 32122 – Medical sonographers
- 33102 – Nurse aides, orderlies and patient service associates
- 31302 – Nurse practitioners
- 31300 – Nursing co-ordinators and supervisors
- 31203 – Occupational therapists
- 31111 – Optometrists
- 33109 – Other assisting occupations in support of health services
- 32209 – Other practitioners of natural healing
- 31209 – Other professional occupations in health diagnosing and treating
- 32109 – Other technical occupations in therapy and assessment
- 32102 – Paramedical occupations
- 33103 – Pharmacy technical assistants and pharmacy assistants
- 31303 – Physician assistants, midwives, and allied health professionals
Stay tuned with Sernexuss Immigration for the latest Immigration news and updates!