On 12th March 2024, the first Express Entry Draw of March issued 2,580 permanent residency invitations under the general rounds of invitations with a Comprehensive Ranking System (CRS) 525.
CRS distribution in the pool of today’s Express Entry Draw 2024:
CRS Score Range | Number Of Candidates |
601-1200 | 965 |
501-600 | 9,567 |
451-500 | 59,371 |
491-500 | 7,574 |
481-490 | 10,095 |
471-480 | 17,137 |
461-470 | 13,373 |
451-460 | 11,192 |
401-450 | 50,695 |
441-450 | 10,265 |
431-440 | 10,474 |
421-430 | 9,110 |
411-420 | 10,407 |
401-410 | 10,439 |
351-400 | 56,178 |
301-350 | 29,305 |
0-300 | 5,406 |
Total | 211,487 |
Have a look at the table of the Canada Express Entry Draw in the last 6 months:
Date | Round type | Invitations issued | CRS score of lowest-ranked candidate invited |
February 29, 2024 | Targeted draw for profiles with high proficiency in French | 2,500 | 336 |
February 28, 2024 | General | 1,470 | 534 |
February 16, 2024 | Targeted for Agriculture and agri-food occupations | 150 | 437 |
February 14, 2024 | Targeted for 35 healthcare occupations | 3,500 | 422 |
February 13, 2024 | General | 1,490 | 535 |
February 1, 2024 | Targeted draw for profiles with high proficiency in French | 7,000 | 365 |
January 31, 2024 | General | 730 | 541 |
January 23, 2024 | General | 1,040 | 543 |
January 10, 2024 | General | 1,510 | 546 |
December 21, 2023 | Agriculture and agri-food occupations | 400 | 386 |
December 20, 2023 | Targeted for Transport occupations | 670 | 435 |
December 19, 2023 | Targeted draw for 10 Trade occupations | 1,000 | 425 |
December 18, 2023 | December 18, 2023 | 1,325 | 542 |
December 8, 2023 | Targeted for 24 STEM occupations | 5,900 | 481 |
December 7, 2023 | Targeted for French speakers with minimum score of 7 | 1,000 | 470 |
December 6, 2023 | December 6, 2023 | 4,750 | 561 |
October 26, 2023 | Targeted for 35 Healthcare occupations | 3,600 | 431 |
October 25, 2023 | Targeted for French speakers with minimum score of 7 | 300 | 486 |
October 24, 2023 | Provincial Nominee Program | 1,548 | 776 |
October 10, 2023 | No Program Specified | 3,725 | 500 |
Stay tuned with Sernexuss Immigration for the latest Immigration news and updates!