On 18th July 2024, the Express Entry Draw sent out 1,800 permanent residency invitations with a CRS score of 515. In the previous draw, Express Entry invited 6,300 applicants in targeted 35 healthcare occupations with a comprehensive ranking system (CRS) score of 445. This was a back-to-back express entry draw, with 6,470 PR invitations in 3 draws.
Have a look at the Express Entry Draw 2024 today and around this week:-
Specifics | July 18 | July 17 | July 16 |
Category | Level 7 in French | Canadian Experience Class (CEC) | Provincial Nominee Program |
Invitations | 1,800 | 6,300 | 1,391 |
CRS Cutoff | 400 | 515 | 670 |
Summary of the Express Entry Draw 2024:-
Immigration Program | No. of Draws | Total Invitations |
Average CRS Score |
Lowest CRS Score |
Highest CRS Score |
General or No Program Specified | 9 | 14,445 | 536 | 524 | 549 |
Targeted Draw for French Speakers | 6 | 17,400 | 386 | 336 | 420 |
Agriculture and Agri-food draw | 1 | 150 | 437 | 437 | 437 |
Transport-targeted draw | 1 | 975 | 430 | 430 | 430 |
STEM Targeted Draw | 1 | 4,500 | 491 | 491 | 491 |
Healthcare Targeted Draw | 2 | 7,250 | 433.50 | 422 | 445 |
Canadian Experience Class (CEC) | 2 | 9,300 | 518.5 | 515 | 522 |
Trades Targeted Draw | 1 | 1,800 | 436 | 436 | 436 |
Provincial Nominee Program | 4 | 6,795 | 687 | 663 | 739 |
Distribution of CRS Scores in the Pool
CRS score range | Number of candidates |
601-1200 | 184 |
501-600 | 16,968 |
451-500 | 60,115 |
491-500 | 9,982 |
481-490 | 11,852 |
471-480 | 15,120 |
461-470 | 12,616 |
451-460 | 10,545 |
401-450 | 52,635 |
441-450 | 10,067 |
431-440 | 11,020 |
421-430 | 9,701 |
411-420 | 10,888 |
401-410 | 10,959 |
351-400 | 54,597 |
301-350 | 25,669 |
0-300 | 5,567 |
Total | 215,735 |
Stay tuned with Sernexuss Immigration for the latest immigration news and updates.