On 18 December 2023, Express Entry Draw issued 1,325 Invitations to Apply for Permanent Residency for all programs. In this draw, the Comprehensive Ranking System (CRS) score decreased by 19 points in comparison to the previous draw held on 06 December 2023.
It was the fourth Canada Express Entry draw of December, after a pause in November 2023.
Take a look at the CRS score in the pool, the number of candidates invited in December:-
CRS Score Range | Number of Candidates |
601-1200 | 1,011 |
501-600 | 4,433 |
451-500 | 56,223 |
491-500 | 5,140 |
481-490 | 8,041 |
471-480 | 17,221 |
461-470 | 14,219 |
451-460 | 11,602 |
401-450 | 53,698 |
441-450 | 10,946 |
431-440 | 11,144 |
421-430 | 10,055 |
411-420 | 10,606 |
401-410 | 10,947 |
351-400 | 58,033 |
301-350 | 29,955 |
0-300 | 5,285 |
Total | 208,638 |
Immigration, Refugees and Citizenship Canada (IRCC) usually declares draws on a bi-weekly basis but didn’t hold rounds of invitations from the month of October to 05 December 2023. However, in December IRCC conducted three back-to-back draws inviting 11,650 applicants for Permanent Residency.
As per the Canada Immigration Program 2023, we can expect more rounds of invitations this week as the number of Invitations was low in the Express Entry Draw. Since 06 December 2023, a total of 12,975 Invitations to Apply (ITAs) were issued for PR.
The mentioned below is the summary of the December 2023 rounds of invitations with their CRS score and draw field:-
Description | December 18 | December 8 | December 7 | December 6 |
Draw Type | General or all program draws | Targeting 24 Stem Occupations | French focused | General or all program draws |
Invitations | 1,325 | 5,900 | 1,000 | 4,750 |
CRS Cutoff | 542 | 481 | 470 | 561 |
If we look at the data of overall the year, then a total of 108,196 ITAs were issued in the 39 Express Entry draw.
Category-based Express Entry Draw
In 2023, the IRCC targeted 82 occupations in the Express Entry Draw. The shortlisted occupations are listed below with their sectors and NOC code. Make sure if you are applying for a trade occupation, you need to obtain a Canada skilled visa to work there.
1. Healthcare Occupations
Occupation | 2021 NOC Code |
Audiologists and speech-language pathologists | 31112 |
Chiropractors | 31201 |
Dentists | 31110 |
Dieticians and nutritionists | 31121 |
Education counsellors | 41320 |
General practitioners and family physicians | 31120 |
Instructors of persons with disabilities | 42203 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 |
Licensed practical nurses | 32101 |
Massage therapists | 32201 |
Medical laboratory assistants and related technical occupations | 33101 |
2. Science, Technology, Engineering, and Math (STEM) occupations
Occupation | 2021 NOC Code |
Architects | 21200 |
Architecture and science managers | 20011 |
Business systems specialists | 21221 |
Civil Engineers | 21300 |
Computer and information systems managers | 20012 |
Computer engineers (except software engineers and designers) | 21311 |
Computer systems developers and programmers | 21230 |
Cybersecurity specialists | 21220 |
3. Trade occupations
Occupation | 2021 NOC Code |
Residential and commercial installers and servicers | 73200 |
Elevator constructors and mechanics | 72406 |
Machine fitters | 72405 |
Heating, refrigeration and air conditioning mechanics | 72402 |
Construction millwrights and industrial mechanics | 72400 |
Carpenters | 72310 |
Plumbers | 72300 |
4. Transport Ocuupations
Occupation | 2021 NOC code |
Aircraft assemblers and aircraft assembly inspectors | 93200 |
Transport truck drivers | 73300 |
Railway traffic controllers and marine traffic regulators | 72604 |
Engineer officers, water transport | 72603 |
Deck officers, water transport | 72602 |
Air traffic controllers and related occupations | 72601 |
Air pilots, flight engineers and flying instructors | 72600 |
Aircraft mechanics and aircraft inspectors | 72404 |
Railway carmen/women | 72403 |
Managers in transportation | 70020 |
5. Agriculture and Agri-food occupations
Occupations | 2021 NOC Code |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 |
Agricultural service contractors and farm supervisors | 82030 |
Butchers- retail and wholesale | 63201 |
Applicants who wish to apply through Express Entry, they must be aware of the Express Entry Canada Requirements 2023. The requirements for the Express Entry are as follows:
❖ You should have a valid passport
❖ Educational Credential Assessment Certificate
❖ Proof of enough funds
❖ Result of linguistic exams
❖ A Canadian’s employer offer letter
❖ Marriage certificate
❖ Evidence of medical report
❖ Birth certificate
❖ Photographs
❖ Police Clearance Certificate
❖ Letter of Recommendation from prior employers
Stay tuned with Sernexuss Immigration for the latest Immigration news and updates!